Average electricity rates by state
Prices moved over the past year in almost every state — see what changed and by how much.
Residential prices for June 2026, the latest month published by the U.S. Energy Information Administration. The U.S. average is 18.34¢ per kilowatt-hour, and the spread between the cheapest and most expensive state is roughly fourfold.
| Rank | State | ¢/kWh | vs year ago |
|---|---|---|---|
| 1 | Hawaii | 52.72 | +28.7% |
| 2 | California | 34.74 | +3.4% |
| 3 | Massachusetts | 29.61 | -2.4% |
| 4 | Maine | 29.59 | +5.2% |
| 5 | New York | 29.49 | +11.1% |
| 6 | Rhode Island | 29.23 | +8.9% |
| 7 | Alaska | 28.21 | +5.0% |
| 8 | New Hampshire | 27.01 | +14.9% |
| 9 | New Jersey | 24.95 | +0.3% |
| 10 | Vermont | 24.44 | +6.3% |
| 11 | District of Columbia | 24.39 | +7.4% |
| 12 | Connecticut | 24.32 | -10.6% |
| 13 | Michigan | 22.99 | +10.4% |
| 14 | Maryland | 21.84 | +13.2% |
| 15 | Pennsylvania | 21.73 | +10.4% |
| 16 | Illinois | 19.89 | +8.7% |
| 17 | Wisconsin | 19.56 | +5.6% |
| 18 | Delaware | 19.29 | +6.2% |
| 19 | Ohio | 19.19 | +9.7% |
| 20 | Minnesota | 17.52 | +2.3% |
| 21 | Indiana | 17.51 | +6.3% |
| 22 | Virginia | 17.22 | +13.1% |
| 23 | Colorado | 17.13 | +6.8% |
| 24 | Alabama | 16.40 | +2.1% |
| 25 | Georgia | 16.36 | +2.5% |
| 26 | Oregon | 16.32 | +3.3% |
| 27 | Missouri | 16.22 | +1.9% |
| 28 | Texas | 15.94 | +4.5% |
| 29 | Iowa | 15.93 | +3.9% |
| 30 | Kansas | 15.71 | +4.5% |
| 31 | South Carolina | 15.55 | +5.1% |
| 32 | West Virginia | 15.45 | -2.3% |
| 33 | South Dakota | 15.36 | +8.0% |
| 34 | Wyoming | 15.24 | +2.4% |
| 35 | Arizona | 15.18 | -0.3% |
| 36 | Montana | 15.14 | +2.2% |
| 37 | Florida | 15.10 | -1.6% |
| 38 | New Mexico | 15.06 | +2.6% |
| 39 | Washington | 14.91 | +15.0% |
| 40 | Mississippi | 14.88 | +5.8% |
| 41 | North Carolina | 14.74 | +10.2% |
| 42 | Idaho | 14.37 | +19.1% |
| 43 | Oklahoma | 14.33 | +5.1% |
| 44 | Kentucky | 14.26 | +6.4% |
| 45 | Arkansas | 14.12 | +5.6% |
| 45 | North Dakota | 14.12 | +3.0% |
| 47 | Tennessee | 14.07 | +1.8% |
| 48 | Louisiana | 13.49 | +5.9% |
| 49 | Utah | 13.37 | +2.1% |
| 50 | Nebraska | 13.25 | +0.8% |
| 51 | Nevada | 13.11 | +6.9% |
Why the spread is this wide
Hawaii pays about 4.0× what Nevada pays for the same kilowatt-hour. A rate is not one number but a stack of them: the fuel a state burns to generate power, how far that power travels before it reaches a meter, what the local grid has spent on wires and storms, and how the state regulates its utilities. Places that import their fuel or sit at the end of a long line pay for both; places next to cheap hydro or gas do not. A single national average hides all of it, which is why the number that matters is your state’s, not the country’s.
Reading the year-over-year column
The last column compares each state with the same month a year earlier, not with last month, because electricity prices are seasonal and a month-to-month move mostly measures the weather. A double-digit annual change is usually a fuel-cost swing or an approved rate case working through to bills rather than anything a household did. It is the figure to watch if you are deciding whether this winter will cost more than the last.
Turning a rate into a decision
A price per kilowatt-hour on its own settles nothing; it becomes useful only once it meets an appliance. Open your state’s page for its rank, its commercial and industrial rates, and what the local price does to the cost of the things people actually run; or take the rate straight to an appliance page, where the same figure drives a real monthly number you can change by adjusting how you use the thing.
These are statewide averages across all residential customers. An individual utility within a state can sit well above or below the figure shown, and prices are seasonal — compare a month with the same month a year earlier, not with last month. Source: EIA Electric Power Monthly, Table 5.6.A.