How much have electricity prices risen, by state?
EIA data · June 2026Comparing June 2026 with the same month a year earlier, 46 of 51 US jurisdictions saw residential electricity prices rise and 5 saw them fall. The national average moved from 17.47¢ to 18.34¢, a change of +5.0%.
What the change actually costs
A percentage is abstract. Running a central air conditioner at typical usage cost $1,071 a year at last year’s national average and $1,125 at this year’s — a difference of $53.35 for running exactly the same appliance in exactly the same way.
We deliberately do not express this as a change to the average household bill. That figure requires a customer-count denominator we cannot retrieve reliably, and a derived metric without a real denominator is a fabrication wearing a statistic’s clothes.
Every state, ranked by change
| State | A year ago | Now | Change |
|---|---|---|---|
| Hawaii | 40.96¢ | 52.72¢ | +28.7% |
| Idaho | 12.07¢ | 14.37¢ | +19.1% |
| Washington | 12.96¢ | 14.91¢ | +15.0% |
| New Hampshire | 23.51¢ | 27.01¢ | +14.9% |
| Maryland | 19.29¢ | 21.84¢ | +13.2% |
| Virginia | 15.23¢ | 17.22¢ | +13.1% |
| New York | 26.55¢ | 29.49¢ | +11.1% |
| Michigan | 20.82¢ | 22.99¢ | +10.4% |
| Pennsylvania | 19.69¢ | 21.73¢ | +10.4% |
| North Carolina | 13.38¢ | 14.74¢ | +10.2% |
| Ohio | 17.50¢ | 19.19¢ | +9.7% |
| Rhode Island | 26.84¢ | 29.23¢ | +8.9% |
| Illinois | 18.29¢ | 19.89¢ | +8.7% |
| South Dakota | 14.22¢ | 15.36¢ | +8.0% |
| District of Columbia | 22.70¢ | 24.39¢ | +7.4% |
| Nevada | 12.26¢ | 13.11¢ | +6.9% |
| Colorado | 16.04¢ | 17.13¢ | +6.8% |
| Kentucky | 13.40¢ | 14.26¢ | +6.4% |
| Vermont | 23.00¢ | 24.44¢ | +6.3% |
| Indiana | 16.48¢ | 17.51¢ | +6.3% |
| Delaware | 18.16¢ | 19.29¢ | +6.2% |
| Louisiana | 12.74¢ | 13.49¢ | +5.9% |
| Mississippi | 14.07¢ | 14.88¢ | +5.8% |
| Wisconsin | 18.52¢ | 19.56¢ | +5.6% |
| Arkansas | 13.37¢ | 14.12¢ | +5.6% |
| Maine | 28.14¢ | 29.59¢ | +5.2% |
| South Carolina | 14.79¢ | 15.55¢ | +5.1% |
| Oklahoma | 13.63¢ | 14.33¢ | +5.1% |
| Alaska | 26.87¢ | 28.21¢ | +5.0% |
| Texas | 15.26¢ | 15.94¢ | +4.5% |
| Kansas | 15.04¢ | 15.71¢ | +4.5% |
| Iowa | 15.33¢ | 15.93¢ | +3.9% |
| California | 33.59¢ | 34.74¢ | +3.4% |
| Oregon | 15.80¢ | 16.32¢ | +3.3% |
| North Dakota | 13.71¢ | 14.12¢ | +3.0% |
| New Mexico | 14.68¢ | 15.06¢ | +2.6% |
| Georgia | 15.96¢ | 16.36¢ | +2.5% |
| Wyoming | 14.89¢ | 15.24¢ | +2.4% |
| Minnesota | 17.12¢ | 17.52¢ | +2.3% |
| Montana | 14.81¢ | 15.14¢ | +2.2% |
| Alabama | 16.06¢ | 16.40¢ | +2.1% |
| Utah | 13.10¢ | 13.37¢ | +2.1% |
| Missouri | 15.91¢ | 16.22¢ | +1.9% |
| Tennessee | 13.82¢ | 14.07¢ | +1.8% |
| Nebraska | 13.14¢ | 13.25¢ | +0.8% |
| New Jersey | 24.88¢ | 24.95¢ | +0.3% |
| Arizona | 15.23¢ | 15.18¢ | -0.3% |
| Florida | 15.35¢ | 15.10¢ | -1.6% |
| West Virginia | 15.82¢ | 15.45¢ | -2.3% |
| Massachusetts | 30.33¢ | 29.61¢ | -2.4% |
| Connecticut | 27.19¢ | 24.32¢ | -10.6% |
How this was calculated
Both figures come from the same source and the same month, one year apart — U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A. Comparing the same month avoids the seasonal swing that makes a January-to-April comparison meaningless. Every number on this page is computed from that dataset at build time; none is typed by hand, which is why it cannot drift from the state pages it links to.
The method is described in full on the methodology page, and the underlying data on sources.